发布时间:2021-12-02
浏览次数:4436
型号 | 规格(m) | 产量(t/d) | 单位数 | 推料方式 | 有效面积(㎡) | 进料温度(℃) | 出料温度(℃) | 出料粒度(℃) | 装乐动网页版功率(kw) |
JL-2500 | 2.8×23.1 | 2500-3000 | 12 | Hydraulic | 65 | 1400 | ambient temperature+65 | ≤25 | 540 |
JL-3200 | 4.2×23.1 | 3000-3500 | 18 | Hydraulic | 97 | 1400 | ambient temperature+65 | ≤25 | 720 |
JL-5000 | 5.6×23.1 | 5000-5500 | 24 | Hydraulic | 129 | 1400 | ambient temperature+65 | ≤25 | 1000 |
JL-6000 | 5.6×27.3 | 6000-7000 | 28 | Hydraulic | 153 | 1400 | ambient temperature+65 | ≤25 | 1400 |
JL-7200 | 5.6×31.5 | 7200-8000 | 32 | Hydraulic | 176 | 1400 | ambient temperature+65 | ≤25 | 2000 |
Copyright © 2021 乐动网页版 All Rights Reserved.
15006143586
微信二维码